Caribe UB15SC
A medium-size RIB with console and seat, an under-deck aluminum fuel tank and a stern storage compartment. (all ribs sold without engines).
8 people
Length: 4.551m / 14′11″
Seat/Console: Yes
Bow Storage: Yes
Caribe UB15SC Specifications
| Max. Engine | 68 kW / 91 HP |
|---|---|
| Engine Shaft | Long / 20" |
| Open Deck | Yes |
| Seat / Console | Yes |
| Fuel Tank | Yes |
| Rear Seat | Yes |
| Ladder | Yes |
| Bow Storage | Yes |
| O.A (A) Length | 4.551m / 14′11″ |
| O.A (B) Beam | 1.97m / 6′6″ |
| Max. Load Capacity | 907kg / 2000 lbs |
| Empty Weight | 220kg / 486 lbs |
| Tube Width | .51m / 1′8″ |
| Lifting Points | 4 |
| # of Air Chambers | 4 |
Caribe UB15SC Diagram
Caribe UB15 diagram
Gallery


