Caribe C10XSC
4 people
Length: 3.10m / 10′2″
Seat/Console: No
Bow Storage: Yes
Caribe C10XSC Specifications
| Max. Engine | 15 kW / 20 HP |
|---|---|
| Open Deck | Yes |
| Bow Storage | Yes |
| O.A (A) Length | 3.10m / 10′2″ |
| O.A (B) Beam | 1.64m / 5′5″ |
| Max. Load Capacity | 577kg / 1273 lbs |
| Empty Weight | 58kg / 128 lbs |
| Tube Width | .44m / 1′5″ |
| # of Air Chambers | -33 |
Gallery
