Caribe UB13 B
An open deck, hand driven RIB with an under-deck aluminum fuel tank, bow storage and anchor place.
6 people
Length: 4m / 13′1″
Seat/Console: No
Bow Storage: Yes
Caribe UB13 B Specifications
Max. Engine | 38 kW / 51 HP |
---|---|
Engine Shaft | Long / 20" |
Open Deck | Yes |
Fuel Tank | Yes |
Rear Seat | Yes |
Bow Storage | Yes |
O.A (A) Length | 4m / 13′1″ |
O.A (B) Beam | 1.82m / 5′12″ |
Max. Load Capacity | 827kg / 1824 lbs |
Empty Weight | 185kg / 408 lbs |
Tube Width | .47m / 1′7″ |
Lifting Points | 4 |
# of Air Chambers | 3 |
Caribe UB13 B Diagram
Caribe UB13b diagram